FEATURES | RIM | SVR | CVR | MORTISE | EXIT TRIMS |
---|---|---|---|---|---|
Grade 1 Medium Duty Medium Traffic |
Non Fire Rated 19-R Rim Fire Rated F-19-R Rim |
Non Fire Rated 19-V SVR 19-V SVR LBR Fire Rated F-19-V SVR F-19-V SVR LBR |
N/A | N/A | Click Here To View 19 Series Exit Trims |
Part # (Click link below to view Part) | Image | Function Description |
---|---|---|
911K | Key locks/unlocks | |
911K-NL | Key retracts latchbolt | |
911K-BE | Always operable, no cylinder | |
918DT | Pull when dogged | |
918NL | Key retracts latchbolt | |
912L | Key locks/unlocks | |
912L-NL | Key retracts latchbolt | |
912L-DT | Pull when dogged | |
912L-BE | Always operable, no cylinder | |
930C | Key retracts latchbolt | |
930EO | Exit Only | |
930DT | Pull when dogged | |
930NL | Key retracts latchbolt | |
920NL | Key retracts latchbolt | |
914KIL-KD | Key In Lever, Keyed Different | |
914KIL-NL-KD | Key In Lever, Nightlatch Keyed Different | |
914KIL-BE | Key In Lever, Blank Escutcheon | |
914KIL-IC | Key In Lever, Interchangeable Core |
FEATURES | RIM | SVR | CVR | MORTISE | EXIT TRIMS |
---|---|---|---|---|---|
Grade 1 Medium Duty Medium Traffic |
Non Fire Rated 20-R Rim Fire Rated F-20-R Rim |
Non Fire Rated 20-V SVR Fire Rated F-20-V SVR |
N/A | N/A | Click Here To View 20 Series Exit Trims |
Part # (Click link below to view Part) | Image | Function Description |
---|---|---|
212-L | Key locks/unlocks | |
212-L-NL | Key retracts latchbolt | |
240-NL | Key retracts latchbolt | |
218-NL | Key retracts latchbolt | |
218-TP | Handle Pull Plate w/ Thumpiece trim | |
214-KIL | Key in Lever Round Rose, Entrance Function | |
214-KIL-NL | Key in Lever Round Rose, Nightlatch Function | |
214-KIL-BE | Key in Lever Round Rose, Blank Escutcheon |
FEATURES | RIM | SVR | CVR | MORTISE | EXIT TRIMS |
---|---|---|---|---|---|
Narrow Stile Heavy Duty High Traffic |
Non Fire Rated 24 Rim 24 Rim w/ Motorized Electric Latch Retraction Fire Rated 24 Rim 24 Rim w/ Motorized Electric Latch Retraction |
Non Fire Rated 24 SVR 24 SVR w/ Motorized Electric Latch Retraction 24 SVR LBR 24 SVR LBR w/ Motorized Electric Latch Retraction Fire Rated 24 SVR 24 SVR w/ Motorized Electric Latch Retraction 24 SVR LBR 24 SVR LBR w/ Motorized Electric Latch Retraction |
Non Fire Rated 24 CVR 24 CVR w/ Motorized Electric Latch Retraction 24 CVR LBR 24 CVR LBR w/ Motorized Electric Latch Retraction 24 Wood Door CVR 24 Wood Door CVR w/ Motorized Electric Latch Retraction Fire Rated 24 CVR 24 CVR w/ Motorized Electric Latch Retraction 24 CVR LBR 24 CVR LBR w/ Motorized Electric Latch Retraction 24 Wood Door CVR 24 Wood Door CVR w/ Motorized Electric Latch Retraction |
N/A | Click Here To View 24 Series Exit Trims |
Part # (Click link below to view Part) | Image | ANSI Function | Function Description |
---|---|---|---|
712L | 08 | Key locks/unlocks lever | |
712L-NL | 03 | Key retracts latchbolt | |
712L-DT | 02 | Pull when dogged | |
712L-BE | 14 | Always operable, no cylinder | 711K | 08 | Key locks/unlocks |
711K-NL | 03 | Key retracts latch bolt | |
718DT | 02 | Pull when dogged | |
718NL | 03 | Key retracts latch bolt | |
718C | 03 | Key retracts latch bolt | |
715DT | 02 | Pull when dogged | |
717DT | 02 | Pull when dogged |
Part # (Click link below to view Part) | Image | ANSI Function | Function Description |
---|---|---|---|
510L | 08 | Key locks/unlocks lever | |
510L-NL | 03 | Key retracts latchbolt | |
510L-DT | 02 | Pull when dogged | |
510L-BE | 14 | Always operable, no cylinder | |
511L | 08 | Key locks/unlocks lever | |
512TP | 05 | Key locks/unlocks | |
512NL | 03 | Key retracts latch bolt | |
512DT | 02 | Pull when dogged | |
512TP-BE | 15 | Always operable, no cylinder | |
513K | 08 | Key locks/unlocks | |
513K-NL | 03 | Key retracts latch bolt | |
513K-DT | 02 | Pull when dogged | |
513K-BE | 14 | Always operable, no cylinder | |
717DT | 02 | Pull when dogged |
FEATURES | RIM | SVR | CVR | MORTISE | EXIT TRIMS |
---|---|---|---|---|---|
Double Door Applications Grade 1 Moderate Traffic |
N/A | N/A |
1490 CVR |
N/A | Request A Quote |
FEATURES | RIM | SVR | CVR | MORTISE | EXIT TRIMS |
---|---|---|---|---|---|
Single Door Applications Grade 1 Moderate Traffic |
1590 Rim |
N/A | N/A | N/A | Request A Quote |
FEATURES | RIM | SVR | CVR | MORTISE | EXIT TRIMS |
---|---|---|---|---|---|
Narrow Stile Grade 1 Moderate Traffic For Aluminium Doors |
N/A | N/A | 1690 | N/A | Request A Quote |
FEATURES | RIM | SVR | CVR | MORTISE | EXIT TRIMS |
---|---|---|---|---|---|
Narrow Stile Grade 1 Moderate Traffic For Aluminium Doors |
1790 | N/A | N/A | N/A | Request A Quote |
FEATURES | RIM | SVR | CVR | MORTISE | EXIT TRIMS |
---|---|---|---|---|---|
Crossbar Type Exit Device Double Door Applications Grade 1 Light Traffic |
N/A | N/A | 1990 |
N/A | Request A Quote |
FEATURES | RIM | SVR | CVR | MORTISE | EXIT TRIMS |
---|---|---|---|---|---|
Crossbar Type Exit Device Single Door Applications Grade 1 Light Traffic |
2090 | N/A | N/A | N/A | Request A Quote |
FEATURES | RIM | SVR | CVR | MORTISE | EXIT TRIMS |
---|---|---|---|---|---|
Recessed Type Exit Device Grade 1 Moderate-High Traffic |
N/A | N/A | 2390 | N/A | Request A Quote |