Simplex
Simplex Product Selection Table
Product Image | Part Number | Lock Type (Click on Link below to view Product) | # Access Codes | With Lever/Knob? |
---|---|---|---|---|
Mechanical Pusbutton Locks | ||||
Simplex 900 | Deadbolt | Single Access Code | Thumbturn | |
Spring Latch | Single Access Code | Thumbturn | ||
Simplex 1000 | Cylindrical | Single Access Code | Knob | |
Cylindrical with Passage | Single Access Code | Knob | ||
Simplex L1000 | Cylindrical | Single Access Code | Lever | |
Cylindrical with Passage | Single Access Code | Lever | ||
Cylindrical with Privacy | Single Access Code | Lever | ||
Simplex 2015 | Exit Trim | Single Access Code | Thumbturn | |
Simplex 3000 | Narrow Stile | Single Access Code | Thumbturn | |
Simplex 5000 | Cylindrical | Single Access Code | Lever/Knob | |
Cylindrical With Passage | Single Access Code | Lever/Knob | ||
Mortise | Single Access Code | Lever | ||
Exit Trim | Single Access Code | Lever | ||
Simplex 6200 | Cylindrical | Single Access Code | Thumbturn | |
Simplex 7100 | Auxiliary | Single Access Code | Thumbturn | |
Simplex 8100 | Mortise | Single Access Code | Lever | |
Simplex 9600 | Cabinet | Single Access Code | Thumbturn | |
Simplex EE1000 (Double Sided) | Cylindrical | Single Access Code | Knob | |
Simplex LD470 | Tubular Latch | Single Access Code | Lever | |
Simplex LP1000 | Exit Trim | Single Access Code | Lever | |
Electronic Pusbutton Locks | ||||
Simplex E-Plex 2000 | Exit Trim for CVR Exit Devices | 100 User Codes 1000 Audit Trails including mechanical key override |
Lever | |
Exit Trim for Rim, SVR, Mortise Exit Devices | Lever | |||
Cylindrical | Lever | |||
Mortise | Lever | |||
Simplex E-Plex 5000 | Exit Trim | 100 User Codes 9000 Audit Trails including mechanical key override |
Lever | |
Cylindrical | Lever/Knob | |||
Cylindrical with Privacy | Lever/Knob | |||
Mortise | Lever |