PDQ Locks
Door Pulls - 5/8” Round Straight | PDQ 1 Series (1B) | 5-1/2" (CTC) x 2" (Projection)
Don't see the quantity, finish, or function you are looking for? We can mix, match and "BUILD" the item option set you are looking for - Just call us at 860-537-1328 and our sales staff will assist !
PDQ 1B Door Pulls | PDQ 1 Series Door Pull - 5/8” Round Straight
The PDQ 1B Round Door Pulls, feature arched D shape, 2 mounting hole, 6-3/4" Overall length. These compact size, light weight, wonderful round door pulls are suitable for places such as dwelling houses, office buildings, department stores, supermarket gate doors etc.
PDQ 1B ROUND DOOR PULLS - SPECIFICATIONS
SIZE: 5-1/2"
FINISHES: 605 (US3) Bright Brass, 606 (US4) Satin Brass, 612 (US10) Satin Bronze, 613 (US10B), Oil Rubbed Bronze, 628 (US28) Aluminum, 630 (US32D) Satin Stainless Steel Grade 304
Click here for our Definitive List of Door Hardware Finishes
MEASUREMENT
MODEL | PROJECTION | CENTER TO CENTER | OVERALL LENGTH | CLEARANCE |
PDQ 1B | 2" | 5-1/2" | 6-3/4" | 1-3/8" |
MOUNTING OPTIONS: Type 1, 12 and 15
PDQ PULLS SELECTION GUIDE
Pull Type | Pull Description | Mounting Option | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1HD | 5 | 5HD | 6 | 6HD | 6R | 6RHD | 8 | 8HD | 12 | 12HD | 13 | 13HD | 15 | 15HD | ||
1B | 5/8" Round Straight Pull 5-1/2" CTC | X | X | X | |||||||||||||
2C | 3/4" Round Straight Pull 6" CTC | X | X | X | X | X | X | ||||||||||
2D | 3/4" Round Straight Pull 8" CTC | X | X | X | X | X | X | ||||||||||
3D | 1" Round Straight Pull 8" CTC | X | X | X | X | X | X | ||||||||||
H3D | 1" Round Straight Pull 8" CTC ADA | X | X | X | X | X | X | ||||||||||
H3E | 1" Round Straight Pull 10" CTC ADA | X | X | X | X | X | X | ||||||||||
H3F | 1" Round Straight Pull 12" CTC ADA | X | X | X | X | X | X | ||||||||||
5C | 1" 1/2 Round Straight Pull 6" CTC | X | X | ||||||||||||||
5D | 1" 1/2 Round Straight Pull 8" CTC | X | X | ||||||||||||||
11 | Cast Pull 5-1/2" CTC | X | X | ||||||||||||||
12 | Cast Pull, Surface Mount, 5-1/2" CTC | ||||||||||||||||
9E | 1" Round Offset Pull Handle 10" CTC | X | X | X | X | X | X | ||||||||||
22C | 3/4" Round Straight BTB Pull 6" CTC | X | X | ||||||||||||||
22D | 3/4" Round Straight BTB Pull 8" CTC | X | X | ||||||||||||||
H33D | 1" Round Straight BTB Pull 8" CTC ADA | X | X | ||||||||||||||
H33E | 1" Round Straight BTB Pull 10" CTC ADA | X | X | ||||||||||||||
H33F | 1" Round Straight BTB Pull 12" CTC ADA | X | X | ||||||||||||||
99E | 1" Round Offset Pull Handle BTB 10" CTC | X | X |
PDQ PULLS - DOCUMENTATION