PDQ Locks
Door Pulls - 1" Round Straight | PDQ H3 ADA Series (H3F) | 12" (CTC) x 3-1/2" (Projection)
Don't see the quantity, finish, or function you are looking for? We can mix, match and "BUILD" the item option set you are looking for - Just call us at 860-537-1328 and our sales staff will assist !
PDQ H3F Door Pulls - 1” Round Straight | PDQ H3 ADA Series Door Pulls
The PDQ H3F Door Pulls are ADA compliant round door pulls with an overall length of 13". This makes these door pulls perfect for use on commercial doors. Different mounting options allow these round door pulls to be installed on different door types including metal, wood and glass doors.
These PDQ metal door pulls come in a satin stainless steel finish. Further, an anti-microbial coating can also be applied on these metal door pulls, if desired.
PDQ H3F DOOR PULLS - SPECIFICATIONS
SIZE: 12"
FINISHES: 630 (US32D) Satin Stainless Steel Grade 304
Click here for our Definitive List of Door Hardware Finishes
MEASUREMENT
MODEL | PROJECTION | CENTER TO CENTER | OVERALL LENGTH | CLEARANCE |
PDQ H3F | 3-1/2" | 12" | 13" | 2-1/2" |
MOUNTING OPTIONS: Type 1HD, 6HD, 6RHD, 8HD, 12HD and 15HD
PDQ PULLS SELECTION GUIDE
Pull Type | Pull Description | Mounting Option | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1HD | 5 | 5HD | 6 | 6HD | 6R | 6RHD | 8 | 8HD | 12 | 12HD | 13 | 13HD | 15 | 15HD | ||
1B | 5/8" Round Straight Pull 5-1/2" CTC | X | X | X | |||||||||||||
2C | 3/4" Round Straight Pull 6" CTC | X | X | X | X | X | X | ||||||||||
2D | 3/4" Round Straight Pull 8" CTC | X | X | X | X | X | X | ||||||||||
3D | 1" Round Straight Pull 8" CTC | X | X | X | X | X | X | ||||||||||
H3D | 1" Round Straight Pull 8" CTC ADA | X | X | X | X | X | X | ||||||||||
H3E | 1" Round Straight Pull 10" CTC ADA | X | X | X | X | X | X | ||||||||||
H3F | 1" Round Straight Pull 12" CTC ADA | X | X | X | X | X | X | ||||||||||
5C | 1" 1/2 Round Straight Pull 6" CTC | X | X | ||||||||||||||
5D | 1" 1/2 Round Straight Pull 8" CTC | X | X | ||||||||||||||
11 | Cast Pull 5-1/2" CTC | X | X | ||||||||||||||
12 | Cast Pull, Surface Mount, 5-1/2" CTC | ||||||||||||||||
9E | 1" Round Offset Pull Handle 10" CTC | X | X | X | X | X | X | ||||||||||
22C | 3/4" Round Straight BTB Pull 6" CTC | X | X | ||||||||||||||
22D | 3/4" Round Straight BTB Pull 8" CTC | X | X | ||||||||||||||
H33D | 1" Round Straight BTB Pull 8" CTC ADA | X | X | ||||||||||||||
H33E | 1" Round Straight BTB Pull 10" CTC ADA | X | X | ||||||||||||||
H33F | 1" Round Straight BTB Pull 12" CTC ADA | X | X | ||||||||||||||
99E | 1" Round Offset Pull Handle BTB 10" CTC | X | X |
PDQ DOOR PULLS - DOCUMENTATION