PDQ Locks
Door Pulls - 3/4” Round Straight | PDQ 2 Series (22D) | 8" BTB (CTC) x 2-1/4" (Projection)
Don't see the quantity, finish, or function you are looking for? We can mix, match and "BUILD" the item option set you are looking for - Just call us at 860-537-1328 and our sales staff will assist !
PDQ 22D Door Pull | PDQ 2 Series Door Pull - 3/4” Round Straight
The PDQ 22D door pull belongs to the PDQ 2 Series door pull, with a 3/4" round straight pull type, 8" center to center length (BTB) and overall length of 8-3/4". This door pull is ideal for use on entrance doors of commercial locations. Install this entry door pull in a dwelling house, office building, department store or supermarket gate door. Choose from different high quality finishes when purchasing this commercial door pull. The entry door pull can be installed in a number of different door types (see mounting options above).
PDQ 22D DOOR PULL - SPECIFICATIONS
SIZE: 8" (BTB)
FINISHES: 605 (US3) Bright Brass, 606 (US4) Satin Brass, 612 (US10) Satin Bronze, 613 (US10B), Oil Rubbed Bronze, 628 (US28) Aluminum, 630 (US32D) Satin Stainless Steel Grade 304
Click here for our Definitive List of Door Hardware Finishes
MEASUREMENT
MODEL | PROJECTION | CENTER TO CENTER | OVERALL LENGTH | CLEARANCE |
PDQ 22D | 2-1/4" | 8" (BTB) | 8-3/4" | 1-1/2" |
MOUNTING OPTIONS: Type 5 and 13
PDQ PULLS SELECTION GUIDE
Pull Type | Pull Description | Mounting Option | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1HD | 5 | 5HD | 6 | 6HD | 6R | 6RHD | 8 | 8HD | 12 | 12HD | 13 | 13HD | 15 | 15HD | ||
1B | 5/8" Round Straight Pull 5-1/2" CTC | X | X | X | |||||||||||||
2C | 3/4" Round Straight Pull 6" CTC | X | X | X | X | X | X | ||||||||||
2D | 3/4" Round Straight Pull 8" CTC | X | X | X | X | X | X | ||||||||||
3D | 1" Round Straight Pull 8" CTC | X | X | X | X | X | X | ||||||||||
H3D | 1" Round Straight Pull 8" CTC ADA | X | X | X | X | X | X | ||||||||||
H3E | 1" Round Straight Pull 10" CTC ADA | X | X | X | X | X | X | ||||||||||
H3F | 1" Round Straight Pull 12" CTC ADA | X | X | X | X | X | X | ||||||||||
5C | 1" 1/2 Round Straight Pull 6" CTC | X | X | ||||||||||||||
5D | 1" 1/2 Round Straight Pull 8" CTC | X | X | ||||||||||||||
11 | Cast Pull 5-1/2" CTC | X | X | ||||||||||||||
12 | Cast Pull, Surface Mount, 5-1/2" CTC | ||||||||||||||||
9E | 1" Round Offset Pull Handle 10" CTC | X | X | X | X | X | X | ||||||||||
22C | 3/4" Round Straight BTB Pull 6" CTC | X | X | ||||||||||||||
22D | 3/4" Round Straight BTB Pull 8" CTC | X | X | ||||||||||||||
H33D | 1" Round Straight BTB Pull 8" CTC ADA | X | X | ||||||||||||||
H33E | 1" Round Straight BTB Pull 10" CTC ADA | X | X | ||||||||||||||
H33F | 1" Round Straight BTB Pull 12" CTC ADA | X | X | ||||||||||||||
99E | 1" Round Offset Pull Handle BTB 10" CTC | X | X |
PDQ COMMERCIAL DOOR PULL - DOCUMENTATION